| Main technical parameters & nbsp& nbsp;& nbsp;& nbsp;& nbsp; BS-400LA | |
| Sealing and cutting form | L-type fully enclosed type |
| Electricity & nbsp;& nbsp; source | 380V/50-60Hz/3phase |
| top speed | 35 packages / sub |
| Packing height | ≤125mm |
| Package width | ≤350mm |
| Package size | Width + height ≤ 400mm & nbsp& nbsp;& nbsp;& nbsp; Length + height ≤ 480mm |
| Use of film | POF folding film |
| Maximum film | 530mm (width) × 280mm (OD) |
| Total power | 1.5kW |
| Platform height | 780-850mm |
| Gas & nbsp& nbsp; Pressure | ≤0.5MPa(5 bar) |
| Sealing system | Constant temperature heating system, easy to change cutter, sealing and cutting without smoke and odor |
| Main materials | carbon steel |
| Total weight | 300kg |
| Main technical parameters BMD-450C | |
| Electricity & nbsp;& nbsp; source | 380V/50-60Hz/3phase |
| Furnace body size | 1200mm (L), furnace mouth 450 (W) × 220(H)mm |
| Conveying speed | Adjustable, 40 m / min |
| Conveyor belt | Chain conveyor belt, roller sleeve silicon rubber tube |
| Total power | 7kW |
| Platform height | 780-850mm |
| Main materials | carbon steel |
| Total weight | 160kg |
